![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
![]()
|
![]()
|
![]() ![]()
|
![]()
|
Data Links to frame below |
|
SF-Ap-Kp
SN-image
Flux-Kp
24hr SWX
Week Discussion
27-day Flux-A-K
C2C3
Ionopheric maps: TEC foF2180 foF20 T180 T0 Dfade AusDst AusGIC Images Text Year Flux-A-SN Cycle 23-25 SN Solar Wind IonsMag Lightning: World Oceania Americas Europe DX: Map 20m Prefixes |
| Maps: Grayline Geographic Wind World Ionosphere Guide: Propagation |
External links in new window |
| NOAA/SWPC SF-Ap-Kp SN As-Ks SN-SF-Ap Forecast TECJPL |
| Dashboards Solar Wind Data Index Images Text Solar Cycle Scales Glossary |
|
BOM/SWS
Space WX Forecast Solar Geophysical HF Systems Ionograms
Glossary Help HF Radio Propagation-pdf Transequitorial Propagation-pdf T-index |
| Sun Today-Archive Solar tools MLSO Solar Indices Propagation Activity Butterfly |
| SF-Ap-Kp SF AuroraWatch Geomagnetic Geoelectric AusGIC Penticon Ionosphere |
| Geographic Maps GOES GOES MODIS LightningMaps Blitzortung |
| QRZ Database-Atlas Language Translate Measures Convert |
| IARU GlobalR1R2R3 Ops GuideEmergency Ops GuideBand PlansR1R2R3 |
| ITU Prefixes Prefixes Phonetics NTIA Radio Spectrum |
| ARRL Band Plan-Privileges-Guide FCC Regulations Part 97-pdf DX IOTA |
| A | Alpha (AL fah) | J | Juliet (JEW lee ET) | S | Sierra (see AIR rah) |
| B | Bravo (BRAH VO) | K | Kilo (KEY loh) | T | Tango (TANG go) |
| C | Charlie (CHAR lee) | L | Lima (LEE mah) | U | Uniform (YOU nee form) |
| D | Delta (DELL tah) | M | Mike (MIKE) | V | Victor (VIK tah) |
| E | Echo (ECK oh) | N | November (no VEM ber) | W | Whiskey (WIS key) |
| F | Foxtrot (FOKS trot) | O | Oscar (OS cah) | X | X Ray (ECKS RAY) |
| G | Golf (GOLF) | P | Papa (pah PAH) | Y | Yankee (YANG key) |
| H | Hotel (hoh TELL) | Q | Quebec (keh BECK) | Z | Zulu (ZOO lu) |
| I | India (IN dee ah) | R | Romeo (ROW me oh) | ||
| Listen to audio: | |||||
| Alpha-India | Juilet-Romeo | Sierra-Zulu | |||
| A | di-dah | J | di-dah-dah-dah | S | di-di-dit |
| B | dah-di-di-dit | K | dah-di-dah | T | dah |
| C | dah-di-dah-dit | L | di-dah-di-dit | U | di-di-dah |
| D | dah-di-dit | M | dah-dah | V | di-di-di-dah |
| E | dit | N | dah-dit | W | di-dah-dah |
| F | di-di-dah-dit | O | dah-dah-dah | X | dah-di-di-dah |
| G | dah-dah-dit | P | di-dah-dah-dit | Y | dah-di-dah-dah |
| H | di-di-di-dit | Q | dah-dah-di-dah | Z | dah-dah-di-dit |
| I | di-dit | R | di-dah-dit | 0 | dah-dah-dah-dah-dah |
| 1 | di-dah-dah-dah-dah | 2 | di-di-dah-dah-dah | 3 | di-di-di-dah-dah |
| 4 | di-di-di-di-dah | 5 | di-di-di-di-dit | 6 | dah-di-di-di-dit |
| 7 | dah-dah-di-di-dit | 8 | dah-dah-dah-di-dit | 9 | dah-dah-dah-dah-dit |
| Morse Code Translator | |||||
Download the ANZA DX Net website
5-minute data auto-update:
HTML update: PDT